meeting rooms floorplan-level one
Main Ballroom C
SQUARE FEET | 1,433 |
DIMENSIONS | 54’ 10” x 26’ 1” |
CEILING HEIGHT | 24’ |
CLASSROOM | 60 guests |
THEATRE | 150 guests |
CONFERENCE | 30 guests |
BALLROOM | 80 guests |
U-SHAPE | 40 guests |
RECEPTION | 140 guests |
HOLLOW SQ | 30 guests |
Main Ballroom B
SQUARE FEET | 1,433 |
DIMENSIONS | 54’ 10” x 26’ 1” |
CEILING HEIGHT | 24’ |
CLASSROOM | 60 guests |
THEATRE | 150 guests |
CONFERENCE | 30 guests |
BALLROOM | 80 guests |
U-SHAPE | 40 guests |
RECEPTION | 140 guests |
HOLLOW SQ | 30 guests |
Main Ballroom A
SQUARE FEET | 1,433 |
DIMENSIONS | 54’ 10” x 26’ 1” |
CEILING HEIGHT | 24’ |
CLASSROOM | 60 guests |
THEATRE | 150 guests |
CONFERENCE | 30 guests |
BALLROOM | 80 guests |
U-SHAPE | 40 guests |
RECEPTION | 140 guests |
HOLLOW SQ | 30 guests |
Pre Function Area
SQUARE FEET | 2,552 |
DIMENSIONS | 29’ x 88’ |
CEILING HEIGHT | 24’ |
Meeting Room A
SQUARE FEET | 800 |
DIMENSIONS | 22’ 4” x 36‘ |
CEILING HEIGHT | 10’ |
CLASSROOM | 30 guests |
THEATRE | 90 guests |
CONFERENCE | 20 guests |
BALLROOM | 70 guests |
U-SHAPE | 20 guests |
RECEPTION | 80 guests |
HOLLOW SQ | 20 guests |
Meeting Room B
SQUARE FEET | 660 |
DIMENSIONS | 22’ 4” x 30’ 4‘ |
CEILING HEIGHT | 10’ |
CLASSROOM | 25 guests |
THEATRE | 75 guests |
CONFERENCE | 15 guests |
BALLROOM | 55 guests |
U-SHAPE | 20 guests |
RECEPTION | 65 guests |
HOLLOW SQ | 15 guests |
Conference Room
SQUARE FEET | 485 |
DIMENSIONS | 21’ 5” x 22’ 3‘ |
CEILING HEIGHT | 10’ |
CLASSROOM | 20 guests |
THEATRE | 55 guests |
CONFERENCE | 12 guests |
BALLROOM | 40 guests |
U-SHAPE | 14 guests |
RECEPTION | 50 guests |
HOLLOW SQ | 12 guests |
Board Room
SQUARE FEET | 860 |
DIMENSIONS | 21’ 5” x 39‘ |
CEILING HEIGHT | 10’ |
CLASSROOM | 20 guests |
THEATRE | 55 guests |
CONFERENCE | 12 guests |
BALLROOM | 40 guests |
U-SHAPE | 14 guests |
RECEPTION | 50 guests |
HOLLOW SQ | 12 guests |
Surroundings
(corridors, passages, etc)
Length | 86’3″ |
breadth | 10’3″ |
Height-true | – |
Height False ceiling | – |